A complete range of magnesium alloy materials in AZ31, AZ61 and AZ91D grades — including precision-rolled sheets, extruded tubes and custom-shaped profiles built to your specifications.
High-quality rolled magnesium alloy flat sheets offering an outstanding strength-to-weight ratio. Ideal for lightweight structural panels, housings, plates and machined components across automotive, aerospace and electronics manufacturing.
| Thickness (mm) | Available Widths (mm) | Max Length (mm) | Alloy Grades | Surface |
|---|---|---|---|---|
| 1.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 | Mill / Brushed |
| 1.5 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 | Mill / Brushed |
| 2.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 AZ91D | Mill / Brushed |
| 3.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 AZ91D | Mill / Brushed |
| 4.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 AZ91D | Mill / Brushed |
| 5.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 AZ91D | Mill / Brushed |
| 6.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 AZ91D | Mill / Brushed |
| 7.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 AZ91D | Mill / Brushed |
| 8.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 AZ91D | Mill / Brushed |
| 9.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 AZ91D | Mill / Brushed |
| 10.0 | 500 · 600 · 1000 | 2000 | AZ31 AZ61 AZ91D | Mill / Brushed |
* Custom thicknesses and dimensions available on request. Tolerance per ASTM / EN standards. Other widths can be cut to specification.
Extruded magnesium alloy round tubes and pipes that combine low density with high specific strength. An excellent choice for lightweight frames, conduits, sleeves and precision mechanical assemblies where every gram matters.
| Outer Diameter (mm) | Wall Thickness (mm) | Length | Alloy Grades | Form |
|---|---|---|---|---|
| 10 – 30 | 1.0 – 3.0 | Up to 6000 mm | AZ31 AZ61 | Extruded |
| 30 – 60 | 2.0 – 5.0 | Up to 6000 mm | AZ31 AZ61 | Extruded |
| 60 – 100 | 3.0 – 8.0 | Up to 6000 mm | AZ31 AZ61 | Extruded |
| 100 – 200 | 5.0 – 12.0 | Up to 4000 mm | AZ31 AZ61 | Extruded |
* Above dimensions are reference ranges. Custom OD, wall thickness and length produced to order — send your drawing or specification for a tailored quote.
Beyond standard sheets and tubes, we supply special-shaped extruded profiles and custom-machined magnesium components. Send us your drawing and we will produce complex cross-sections, angles, channels and finished parts to exact requirements.
L-shaped structural profiles with equal or unequal legs.
U-channel profiles for frames and guiding rails.
T-profiles for stiffeners and structural supports.
Any complex cross-section per your technical drawing.
* Provide your drawing (PDF / CAD / STEP) and required grade & quantity. We will confirm feasibility, tooling and lead time.
Technical reference for the three magnesium-aluminum-zinc alloy grades we supply. Detailed mill test certificates provided with every order.
| Property | AZ31 | AZ61 | AZ91D |
|---|---|---|---|
| Nominal Composition | Mg-3Al-1Zn | Mg-6Al-1Zn | Mg-9Al-0.7Zn |
| Density (g/cm³) | 1.77 | 1.80 | 1.81 |
| Tensile Strength (MPa) | ~260 | ~300 | ~240 (cast) |
| Yield Strength (MPa) | ~200 | ~220 | ~160 (cast) |
| Elongation (%) | ~15 | ~12 | ~3 |
| Primary Use | Sheets, formed parts | Profiles, structures | Die casting |
| Formability | Excellent | Good | Limited (cast) |
| Corrosion Resistance | Good | Very Good | Excellent |
* Values are typical reference figures. Actual properties vary with temper and production method — confirmed per batch on the material test certificate.
Grade, dimensions, quantity and destination — we will prepare a detailed quotation with pricing and delivery time.